Header
 
View Our Video Gallery

Connect with Us


Contact Us

WYOMING FILM OFFICE
1520 Etchepare Circle
Cheyenne, Wyoming 82007
Phone: (307) 777-3400
Toll-free: (800) 458-6657
info@filmwyoming.com »

Climate - Weather

Wyoming features a climate as unique as its locations. With high elevations and a picturesque winter season, snow is readily available for those late or early season commercials. Summers are dry and mild here, rarely reaching the 90s outside our desert regions. Click on a city on the map to read about average precipitation, temperature and sky conditions from the National Weather Service.

  Casper

NOAA Average
Temperature
(degrees F.)
Average
Precipitation
(inches)
AverageSky
Conditions
(days)
High Low Total Snow Clear PCloudy Cloudy
January 33 12 0.53 10.7 7 8 16
February 38 16 0.59 10.5 6 8 14
March 45 22 0.93 13.4 6 9 16
April 56 29 1.45 12.6 6 9 16
May 66 39 2.14 4.1 6 10 15
June 79 48 1.40 0.2 10 11 9
July 87 54 1.15 0.0 14 11 6
August 86 53 0.63 0.0 13 11 7
September 74 43 0.90 1.3 13 9 8
October 61 33 0.98 6.2 11 8 12
November 44 22 0.76 10.8 7 8 14
December 35 15 0.58 10.6 8 8 14

  Cheyenne

NOAA Average
Temperature
(degrees F.)
Average
Precipitation
(inches)
AverageSky
Conditions
(days)
High Low Total Snow Clear PCloudy Cloudy
January 37 15 0.45 6.1 9 10 13
February 40 17 0.55 7.4 7 9 12
March 44 22 1.06 11.4 7 10 14
April 54 30 1.71 10.2 6 10 14
May 64 39 2.47 3.2 5 12 14
June 74 48 2.05 0.2 8 12 9
July 82 54 2.00 0.0 10 15 6
August 80 53 1.63 0.0 10 13 8
September 71 44 1.25 0.7 13 9 8
October 60 34 0.91 3.8 13 9 9
November 46 24 0.63 7.2 10 9 11
December 40 18 0.45 6.4 10 9 13

  Cody

NOAA Average
Temperature
(degrees F.)
Average
Precipitation
(inches)
High Low Total Snow
January 36 12 0.31 6.0
February 40 16 0.28 4.8
March 47 22 0.52 6.5
April 57 31 1.05 5.2
May 66 40 1.62 0.7
June 76 48 1.61 0.0
July 85 54 1.04 0.0
August 83 52 0.76 0.0
September 72 43 1.05 0.4
October 61 34 0.74 4.0
November 46 23 0.49 6.1
December 38 15 0.31 5.8

  Jackson

NOAA Average
Temperature
(degrees F.)
Average
Precipitation
(inches)
High Low Total Snow
January 27 4 1.45 19.7
February 32 8 1.03 12.0
March 41 16 1.13 9.3
April 52 24 1.11 4.1
May 63 31 1.88 0.8
June 72 37 1.61 0.1
July 82 40 1.01 0.0
August 80 38 1.13 0.0
September 71 31 1.26 0.10.4
October 58 23 1.12 0.9
November 39 16 1.43 9.7
December 28 6 1.63 18.0

  Riverton

NOAA Average
Temperature
(degrees F.)
Average
Precipitation
(inches)
AverageSky
Conditions
(days)
High Low Total Snow Clear PCloudy Cloudy
January 29 0 0 3.7 8 10 13
February 37 7 0 4.1 7 10 12
March 48 18 0 5.2 7 10 14
April 59 29 1 5.5 6 10 14
May 69 38 2 0.9 6 11 14
June 80 46 1 0.2 10 11 9
July 87 51 1 0.0 14 12 6
August 87 49 0 0.0 13 12 6
September 75 40 1 0.5 14 9 8
October 62 28 1 3.3 12 9 10
November 43 14 0 5.3 8 10 13
December 32 3 0 4.4 10 10 12

  Rock Springs

NOAA Average
Temperature
(degrees F.)
Average
Precipitation
(inches)
High Low Total Snow
January 29 11 0.56 7.1
February 34 14 0.52 5.8
March 41 21 0.69 7.0
April 53 29 0.95 6.0
May 64 37 1.23 2.1
June 75 46 0.87 0.1
July 83 53 0.75 0.0
August 81 51 0.59 0.0
September 71 42 0.76 0.7
October 57 32 0.81 4.0
November 40 20 0.62 6.1
December 31 13 0.55 6.2

  Sheridan

NOAA Average
Temperature
(degrees F.)
Average
Precipitation
(inches)
AverageSky
Conditions
(days)
High Low Total Snow Clear PCloudy Cloudy
January 33 7 1 11.2 6 8 17
February 38 14 1 11.1 5 8 15
March 46 21 2 12.9 5 10 17
April 57 31 2 11.1 5 10 16
May 67 40 2 1.9 6 11 15
June 77 48 2 0.2 8 12 11
July 86 54 1 0.0 13 12 6
August 85 53 1 0.0 14 11 7
September 74 42 1 0.4 12 9 9
October 61 32 1 4.8 10 9 13
November 45 20 1 8.9 6 8 16
December 36 12 1 11.1 7 8 17